
This website does not support the Internet Explorer browser
Loading
Published on : 2017/08/27
| Water and power supply status | No. of establishments |
| Have Water and power supply | 61 |
| Water supply | -- |
| Power supply | -- |
| No water and power supply | 1 |
| Cannot be reached or not yet replied | 2 |
| Total | 64 |
| Water and power supply status | No. of establishments |
| Have Water and power supply | 26 |
| Water supply | 4 |
| Power supply | -- |
| No water and power supply | 2 |
| Cannot be reached or not yet replied | 13 |
| Total | 45 |
Alameda Dr. Carlos d'Assumpção, n.os 335-341, Edifício "Hot Line", 12º andar, Macau
(853) 2851 0104