
This website does not support the Internet Explorer browser
Loading
Published on : 2017/08/28
| Water and power supply status | No. of establishments |
| Have Water and power supply | 64 |
| Water supply | -- |
| Power supply | -- |
| No water and power supply | -- |
| Cannot be reached or not yet replied | -- |
| Total | 64 |
| Water and power supply status | No. of establishments |
| Have Water and power supply | 40 |
| Water supply | 2 |
| Power supply | -- |
| No water and power supply | 2 |
| Cannot be reached or not yet replied | 1 |
| Total | 45 |
Alameda Dr. Carlos d'Assumpção, n.os 335-341, Edifício "Hot Line", 12º andar, Macau
(853) 2851 0104